

| ASPECT | DESCRIPTION | Pos. | Score |
|---|---|---|---|
| Organizational | Timely - Meet planned schedule? | ½ | |
| Properly staffed for seminar? | ½ | ||
| Content | Support documentation was adequate? | ½ | |
| Ability to practice and refine new knowledge? | ½ | ||
| Presentation | Professionalism of Staff? | ¼ | |
| Did personal presenting know their stuff? | ¼ | ||
| Style of presenter? Enthusiasm? | ¼ | ||
| Capability for Questions to be Answered? | ¼ | ||
| Value | Per $ paid for what is provided? | ½ | |
| Did actual seminar provide what was promised? | ½ | ||
| Facility | Temperature, lighting and room adequate? | ½ | |
| Proper equipment for seminar? | ½ | ||
| TOTAL |